VR buyers guide
Which Virtual Reality headset and 360 camera to buyTo visit a VR experience you need a VR headset or Head Mounted Device (HMD)
Use a 360º camera to create VR content
SEE
Take a look at a 360º world with smartphone, tablet, desktop or laptop, using mouse(pad)
LOOK AROUND
Look around in a virtual world with VRmaster cardboard, Homido mini, Merge VR or Bobo Z4
CONTROL
Activate buttons and use your magic wand, with Gear VR, Oculus Go, Daydream or Pico Goblin
REACH OUT
Move around and use both hands to interact with objects with the HTC Vive, Oculus RIFT or Playstation VR
Universal VR headsets for any smartphone
VRmaster Cardboard*
????? |
Homido Mini*
????? |
Bobo Z4*
????? |
Merge VR*
????? |
|
Screen | No | No | No | No |
Resolution | Depending on the smartphone | Depending on the smartphone | Depending on the smartphone | Depending on the smartphone |
VR experience | Reasonable to good | Reasonable to good | Good | Good |
Internet browser | Yes | Yes | Yes | Yes |
VR apps | Playstore/ Appstore | Playstore/ Appstore | Playstore/ Appstore | Playstore/ Appstore |
Operation system | Android/iOS | Android/iOS | Android/iOS | Android/iOS |
Adjust focus | No | No | Yes | Yes |
Set distance eyes | Limited | No | Yes | Yes |
Watch VR on screen | Via Chromecast or Airserver | Via Chromecast or Airserver | Via Chromecast or Airserver | Via Chromecast or Airserver |
VR controllers | No | No | No | No |
Price | € 2,50 – € 9 | € 15 | € 45 | € 75 |
Advantages | Cheap | Foldable | Integrated headphones | Soft material |
Disadvantages | ||||
Buy | Buy | Buy | Buy |
* Tested by VRmaster and available in our office
VR headsets with controller
Samsung Gear VR*
????? |
Oculus Go*
????? |
Google Daydream
????? |
Pico Goblin
????? |
|
Screen | No | Yes | No | Yes |
Resolution | 2560×1440 | 2560×1440 | Depending on the smartphone | 2560×1440 |
VR experience | Good to excellent | Excellent | Reasonable to good | Excellent |
Internet browser | Yes | Yes | Yes | No |
VR apps | Oculus store | Oculus store | Playstore | Pico market |
Operation system | Oculus OS = Facebook | Oculus OS = Facebook | Android | Pico (Android) |
Adjust focus | Yes | No | Yes | Yes |
Set distance eyes | No | No | No | No |
Watch VR | Via Chromecast or Airserver | Via Chromecast or Airserver | Via Chromecast or Airserver | Via Chromecast or Airserver |
VR controllers | Yes, 3 DoF | Yes, 3 DoF | Yes, 3 DoF | Yes, 3 DoF |
Price | € 99 +€ 250 -€ 899 Samsung phone | € 199 | € 79 +€ 450 Daydream ready phone | € 269 |
Advantages | Available second hands | Plug & Play
Integrated sound |
Plug & Play | |
Disadvantages | No headphones
Only Samsung phones |
Login with Facebook | No gyro in headset | Limited number of apps/games
No browser |
Buy | Buy | Buy | Buy |
* Tested by VRmaster and available in our office
High-end VR sets
Oculus Rift
????? |
HTC Vive*
????? |
????? |
||
Screen | Yes | Yes | Yes | |
Resolution | 2160×1200 | 2160×1200 | 1920×1080 | |
VR experience | Good to excellent | Excellent | Good to excellent | |
Internet browser | Yes | Yes | No | |
VR apps | Oculus store | Steam | Playstation | |
Operation system | Oculus OS = Facebook | Steam | Playstation | |
Adjust focus | Yes | Yes | Yes | |
Set distance eyes | Yes | Yes | Yes | |
Watch VR | Via PC | Via PC | ||
VR controllers | Yes, 6 DoF | Yes, 6 DoF | Yes, 6 DoF | |
Price | € 449 +€ 1500 VR PC | € 549 +€ 1500 VR PC | € 299 +€ 299 Playstation console | |
Advantages | Integrated headphones | Moving space 3×4 m | ||
Disadvantages | Limited tracking
Cable |
Cable
No headphones |
Limited tracking
No headphones |
|
Buy | Buy | Buy |
* Tested by VRmaster and available in our office
Hardware is available in all shapes and sizes
- If you want to reach a broad audience choose a VRmaster cardboard.
- Do you want a great experience;
- If there are already Samsung S6-S8 or A5 (2017) phones, choose the Gear VR with
controller . - The Oculus Go is the best
price / quality ratio, if you do not mind using a Facebook account. You can always create a new fake account.
- If there are already Samsung S6-S8 or A5 (2017) phones, choose the Gear VR with
- If you want the best experience for your interactive VR experience; choose the HTC Vive, which will soon be wireless.
360 Cameras
Insta Nano S
????? |
Insta 360 Air
????? |
Theta V*
????? |
Garmin Virb
????? |
Insta 360 PRO
????? |
|
Resolution photo | 6272*3136 px | 3008 x 1504 | 5376×2688 | 5640 x 2816 | 7680×3840 |
Resolution video | 3840*1920
30fps |
2560 x 1280
30 fps |
3840 x 1920
30 fps |
5.7K/30FPS,
3K/60FPS |
3840×1920@30fps live-stream
7680×3840@30fps (8K) |
Livestream | Yes | No | Yes | Yes ( iOS) | Yes |
Waterproof | No | No | Yes, case € 199 | Yes | No |
Spatial audio | No | No | Yes | Yes | Yes |
Stereoscopic | No | No | No | No | Yes |
Price | € 279 (iPhone)* | € 149 (Android) | € 399 | € 749 | € 3899 |
Advantages | Compact | Compact | Good stitching
Add-on microphone € 269 |
Compact
Augmented info speed etc. |
Resolution
Stereoscopic |
Disadvantages | Only with iPhone | Only with Android phone
Choose USB C or Micro |
Hard to use software | Professional editing software needed | |
Buy | Buy | Buy | Buy | Buy |
* Tested by VRmaster and available in our office